Skill Levels
30 records
Cumulative display:
Skill Lv. | Skill Badges | Actions |
|---|---|---|
| 1 | 0 | |
| 2 | 50 | |
| 3 | 100 | |
| 4 | 150 | |
| 5 | 300 | |
| 6 | 450 | |
| 7 | 600 | |
| 8 | 750 | |
| 9 | 900 | |
| 10 | 1,200 | |
| 11 | 1,500 | |
| 12 | 1,800 | |
| 13 | 2,100 | |
| 14 | 2,400 | |
| 15 | 3,100 | |
| 16 | 3,800 | |
| 17 | 4,500 | |
| 18 | 5,200 | |
| 19 | 5,900 | |
| 20 | 6,900 | |
| 21 | 7,900 | |
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| 30 |