Hero Gear
Gear progression costs. (Curently outdated, game changed how it works)
Basic Gear
| Gear Lv. | Material Cost |
|---|---|
| 1 | 1.5K |
| 2 | 1.5K |
| 3 | 1.5K |
| 4 | 1.5K |
| 5 | 2.25K |
| 6 | 2.25K |
| 7 | 2.25K |
| 8 | 2.25K |
| 9 | 3K |
| 10 | 3K |
| 11 | 3K |
| 12 | 3.75K |
| 13 | 3.75K |
| 14 | 3.75K |
| 15 | 3.75K |
| 16 | 3.75K |
| 17 | 4.5K |
| 18 | 4.5K |
| 19 | 4.5K |
| 20 | 4.5K |
| 21 | 5.25K |
| 22 | 5.25K |
| 23 | 5.25K |
| 24 | 5.25K |
| 25 | 6K |
| 26 | 6K |
| 27 | 6K |
| 28 | 6K |
| 29 | 6.75K |
| 30 | 6.75K |
| 31 | 6.75K |
| 32 | 6.75K |
| 33 | 7.5K |
| 34 | 7.5K |
| 35 | 7.5K |
| 36 | 7.5K |
| 37 | 8.25K |
| 38 | 8.25K |
| 39 | 8.25K |
| 40 | 8.25K |
Advanced Gear
| Stars | Gearstones | Tempered Steel | Herbs | BP (UR) | BP (MR) |
|---|---|---|---|---|---|
| 0★ +1 | 12,500 | 150 | 23.4M | 0 | 0 |
| 0★ +2 | 12,500 | 150 | 23.4M | 0 | 0 |
| 0★ +3 | 12,500 | 150 | 23.4M | 0 | 0 |
| 0★ +4 | 12,500 | 150 | 23.4M | 0 | 0 |
| 1★ | 12,500 | 150 | 0 | 5 | 0 |