Hero Levels
150 records
Cumulative display:
Hero Lv. | Antitoxin | Actions |
|---|---|---|
| 1 | 0 | |
| 2 | 100 | |
| 3 | 200 | |
| 4 | 300 | |
| 5 | 500 | |
| 6 | 700 | |
| 7 | 900 | |
| 8 | 1,100 | |
| 9 | 1,300 | |
| 10 | 1,500 | |
| 11 | 2,100 | |
| 12 | 2,700 | |
| 13 | 3,300 | |
| 14 | 3,900 | |
| 15 | 4,700 | |
| 16 | 5,500 | |
| 17 | 6,300 | |
| 18 | 7,100 | |
| 19 | 7,900 | |
| 20 | 8,700 | |
| 21 | 9,700 | |
| 22 | 10,700 | |
| 23 | 11,700 | |
| 24 | 12,700 | |
| 25 | 13,900 | |
| 26 | 15,100 | |
| 27 | 16,300 | |
| 28 | 17,500 | |
| 29 | 18,700 | |
| 30 | 19,900 | |
| 31 | 21,900 | |
| 32 | 23,900 | |
| 33 | 25,900 | |
| 34 | 27,900 | |
| 35 | 29,900 | |
| 36 | 31,900 | |
| 37 | 33,900 | |
| 38 | 35,900 | |
| 39 | 37,900 | |
| 40 | 39,900 | |
| 41 | 41,900 | |
| 42 | 43,900 | |
| 43 | 45,900 | |
| 44 | 47,900 | |
| 45 | 137,900 | |
| 46 | 227,900 | |
| 47 | 317,900 | |
| 48 | 407,900 | |
| 49 | 497,900 | |
| 50 | 587,900 | |
| 51 | 677,900 | |
| 52 | 767,900 | |
| 53 | 857,900 | |
| 54 | 947,900 | |
| 55 | 1,050,000 | |
| 56 | 1,150,000 | |
| 57 | 1,250,000 | |
| 58 | 1,350,000 | |
| 59 | 1,450,000 | |
| 60 | 1,550,000 | |
| 61 | 1,650,000 | |
| 62 | 1,750,000 | |
| 63 | 1,850,000 | |
| 64 | 1,950,000 | |
| 65 | 2,500,000 | |
| 66 | 3,000,000 | |
| 67 | 3,600,000 | |
| 68 | 4,200,000 | |
| 69 | 4,800,000 | |
| 70 | 5,500,000 | |
| 71 | 6,000,000 | |
| 72 | 6,700,000 | |
| 73 | 7,200,000 | |
| 74 | 7,800,000 | |
| 75 | 8,400,000 | |
| 76 | 9,100,000 | |
| 77 | 9,700,000 | |
| 78 | 10,200,000 | |
| 79 | 10,900,000 | |
| 80 | 11,800,000 | |
| 81 | 12,700,000 | |
| 82 | 13,600,000 | |
| 83 | 14,500,000 | |
| 84 | 15,400,000 | |
| 85 | 16,300,000 | |
| 86 | 17,200,000 | |
| 87 | 18,100,000 | |
| 88 | 19,000,000 | |
| 89 | 19,900,000 | |
| 90 | 20,800,000 | |
| 91 | 21,700,000 | |
| 92 | 22,600,000 | |
| 93 | 23,500,000 | |
| 94 | 24,400,000 | |
| 95 | 26,100,000 | |
| 96 | 27,800,000 | |
| 97 | 29,500,000 | |
| 98 | 31,200,000 | |
| 99 | 32,900,000 | |
| 100 | 34,600,000 | |
| 101 | 36,300,000 | |
| 102 | 38,000,000 | |
| 103 | 39,700,000 | |
| 104 | 41,400,000 | |
| 105 | 43,100,000 | |
| 106 | 44,800,000 | |
| 107 | 46,500,000 | |
| 108 | 48,200,000 | |
| 109 | 49,900,000 | |
| 110 | 51,600,000 | |
| 111 | 53,300,000 | |
| 112 | 55,000,000 | |
| 113 | 56,700,000 | |
| 114 | 58,400,000 | |
| 115 | 60,700,000 | |
| 116 | 63,000,000 | |
| 117 | 65,300,000 | |
| 118 | 67,600,000 | |
| 119 | 69,900,000 | |
| 120 | 72,200,000 | |
| 121 | 74,500,000 | |
| 122 | 76,800,000 | |
| 123 | 79,100,000 | |
| 124 | 81,400,000 | |
| 125 | 83,700,000 | |
| 126 | 86,000,000 | |
| 127 | ||
| 128 | ||
| 129 | ||
| 130 | ||
| 131 | 100,000,000 | |
| 132 | ||
| 133 | ||
| 134 | ||
| 135 | ||
| 136 | ||
| 137 | ||
| 138 | ||
| 139 | ||
| 140 | ||
| 141 | ||
| 142 | ||
| 143 | ||
| 144 | ||
| 145 | ||
| 146 | ||
| 147 | ||
| 148 | ||
| 149 | ||
| 150 |