Event Management
Create, edit, and delete event items
| Icon | Event | Day/Group | Item | Points | Amount | Actions | ||
|---|---|---|---|---|---|---|---|---|
![]() | Build Territory | Build Territory | Pack Diamond | 30 | 1 | |||
![]() | Train Soldiers | Train Soldiers | Pack Diamond | 30 | 1 | |||
![]() | Build Territory | Build Territory | Building Might | 1 | 1 | |||
![]() | Top Healer | Day 2 - Build/Survivors | Pack Diamond | 30 | 1 | |||
![]() | Top Healer | Day 3 - Research | Pack Diamond | 30 | 1 | |||
![]() | Top Healer | Day 1 - Gather/Stamina | Pack Diamond | 30 | 1 | |||
![]() | Top Healer | Day 5 - Troop Training | Pack Diamond | 30 | 1 | |||
![]() | Top Healer | Day 4 - Hero Boost | Pack Diamond | 30 | 1 | |||
![]() | Top Healer | Day 7 - Everything | Pack Diamond | 30 | 1 | |||
![]() | Top Healer | Day 6 - UR Missions/Speed Ups | Pack Diamond | 30 | 1 | |||
![]() | Train Soldiers | Train Soldiers | Training Spd 1m | 10 | 1 | |||
![]() | Enhance Heroes | Enhance Heroes | Pack Diamond | 30 | 1 | |||
![]() | Enhance Raven | Enhance Raven | Pack Diamond | 30 | 1 | |||
![]() | Enhance Raven | Enhance Raven | Raven Fruit | 1 | 10 | |||
![]() | Enhance Heroes | Enhance Heroes | Antitoxin | 1 | 1950 | |||
![]() | Top Healer | Day 4 - Hero Boost | Antitoxin | 660 | 1 | |||
![]() | Top Healer | Day 7 - Everything | Building Might | 1 | 1 | |||
![]() | Top Healer | Day 6 - UR Missions/Speed Ups | UR Trade Caravan | 5000 | 1 | |||
![]() | Top Healer | Day 5 - Troop Training | Construction Spd 1m | 20 | 1 | |||
![]() | Research Technology | Research Technology | Pack Diamond | 30 | 1 | |||
![]() | Top Healer | Day 3 - Research | Tech Might | 1 | 1 | |||
![]() | Top Healer | Day 1 - Gather/Stamina | Falcon Quest | 1000 | 1 | |||
![]() | Train Soldiers | Train Soldiers | LvL1 Soldier | 5 | 1 | |||
![]() | Top Healer | Day 2 - Build/Survivors | Building Might | 1 | 1 | |||
![]() | Build Territory | Build Territory | Construction Spd 1m | 10 | 1 | |||
![]() | Top Healer | Day 3 - Research | Research Spd 1m | 20 | 1 | |||
![]() | Top Healer | Day 1 - Gather/Stamina | Stamina | 100 | 1 | |||
![]() | Top Healer | Day 5 - Troop Training | Research Spd 1m | 20 | 1 | |||
![]() | Top Healer | Day 4 - Hero Boost | Skill Book | 10 | 1 | |||
![]() | Research Technology | Research Technology | Tech Might | 1 | 1 | |||
![]() | Top Healer | Day 7 - Everything | Construction Spd 1m | 20 | 1 | |||
![]() | Top Healer | Day 2 - Build/Survivors | Construction Spd 1m | 20 | 1 | |||
![]() | Top Healer | Day 6 - UR Missions/Speed Ups | UR Covert Op | 2000 | 1 | |||
![]() | Enhance Raven | Enhance Raven | Stamina | 100 | 1 | |||
![]() | Train Soldiers | Train Soldiers | LvL2 Soldier | 6 | 1 | |||
![]() | Enhance Heroes | Enhance Heroes | Recruit Heroes | 400 | 1 | |||
![]() | Train Soldiers | Train Soldiers | LvL3 Soldier | 7 | 1 | |||
![]() | Top Healer | Day 7 - Everything | Tech Might | 1 | 1 | |||
![]() | Top Healer | Day 5 - Troop Training | Training Spd 1m | 20 | 1 | |||
![]() | Research Technology | Research Technology | Research Spd 1m | 10 | 1 | |||
![]() | Top Healer | Day 6 - UR Missions/Speed Ups | Construction Spd 1m | 20 | 1 | |||
![]() | Top Healer | Day 4 - Hero Boost | Recruit Heroes | 400 | 1 | |||
![]() | Top Healer | Day 1 - Gather/Stamina | Grain | 1 | 100 | |||
![]() | Top Healer | Day 2 - Build/Survivors | Recruit Survivor | 400 | 1 | |||
![]() | Top Healer | Day 3 - Research | Falcon Quest | 1000 | 1 | |||
![]() | Train Soldiers | Train Soldiers | LvL4 Soldier | 13 | 1 | |||
![]() | Top Healer | Day 7 - Everything | Research Spd 1m | 20 | 1 | |||
![]() | Top Healer | Day 6 - UR Missions/Speed Ups | Healing Spd 1m | 20 | 1 | |||
![]() | Top Healer | Day 5 - Troop Training | LvL1 Soldier | 5 | 1 | |||
![]() | Top Healer | Day 1 - Gather/Stamina | Timber | 1 | 100 | |||
![]() | Top Healer | Day 5 - Troop Training | LvL2 Soldier | 6 | 1 | |||
![]() | Top Healer | Day 1 - Gather/Stamina | Herbs | 1 | 60 | |||
![]() | Top Healer | Day 7 - Everything | Training Spd 1m | 20 | 1 | |||
![]() | Train Soldiers | Train Soldiers | LvL5 Soldier | 15 | 1 | |||
![]() | Top Healer | Day 6 - UR Missions/Speed Ups | Research Spd 1m | 20 | 1 | |||
![]() | Alliance Duel | Day 1 - Gather/Raven | Stamina | 150 | 1 | |||
![]() | Top Healer | Day 6 - UR Missions/Speed Ups | Training Spd 1m | 20 | 1 | |||
![]() | Train Soldiers | Train Soldiers | LvL6 Soldier | 19 | 1 | |||
![]() | Top Healer | Day 5 - Troop Training | LvL3 Soldier | 7 | 1 | |||
![]() | Top Healer | Day 7 - Everything | Recruit Survivor | 1 | 400 | |||
![]() | Train Soldiers | Train Soldiers | LvL7 Soldier | 22 | 1 | |||
![]() | Top Healer | Day 5 - Troop Training | LvL4 Soldier | 13 | 1 | |||
![]() | Top Healer | Day 7 - Everything | Recruit Heroes | 400 | 1 | |||
![]() | Top Healer | Day 7 - Everything | Falcon Quest | 1000 | 1 | |||
![]() | Top Healer | Day 5 - Troop Training | LvL5 Soldier | 15 | 1 | |||
![]() | Train Soldiers | Train Soldiers | LvL8 Soldier | 25 | 1 | |||
![]() | Top Healer | Day 5 - Troop Training | LvL6 Soldier | 19 | 1 | |||
![]() | Top Healer | Day 7 - Everything | Stamina | 100 | 1 | |||
![]() | Train Soldiers | Train Soldiers | LvL9 Soldier | 28 | 1 | |||
![]() | Top Healer | Day 7 - Everything | Grain | 1 | 100 | |||
![]() | Train Soldiers | Train Soldiers | LvL10 Soldier | 31 | 1 | |||
![]() | Top Healer | Day 5 - Troop Training | LvL7 Soldier | 22 | 1 | |||
![]() | Top Healer | Day 5 - Troop Training | LvL8 Soldier | 25 | 1 | |||
![]() | Top Healer | Day 7 - Everything | Timber | 1 | 100 | |||
![]() | Top Healer | Day 7 - Everything | Herbs | 1 | 60 | |||
![]() | Top Healer | Day 5 - Troop Training | LvL9 Soldier | 28 | 1 | |||
![]() | Top Healer | Day 7 - Everything | Skill Book | 10 | 1 | |||
![]() | Alliance Duel | Day 2 - Build | UR Trade Caravan | 1000000 | 1 | |||
![]() | Top Healer | Day 5 - Troop Training | LvL10 Soldier | 31 | 1 | |||
![]() | Alliance Duel | Day 1 - Gather/Raven | Raven Fruit | 3 | 1 | |||
![]() | Top Healer | Day 7 - Everything | Antitoxin | 1 | 660 | |||
![]() | Alliance Duel | Day 2 - Build | Recruit Survivor | 1500 | 1 | |||
![]() | Top Healer | Day 7 - Everything | LvL1 Soldier | 5 | 1 | |||
![]() | Top Healer | Day 7 - Everything | LvL2 Soldier | 6 | 1 | |||
![]() | Alliance Duel | Day 1 - Gather/Raven | Raven Essence | 2500 | 1 | |||
![]() | Alliance Duel | Day 1 - Gather/Raven | Antitoxin | 1 | 660 | |||
![]() | Alliance Duel | Day 2 - Build | Pack Diamond | 30 | 1 | |||
![]() | Top Healer | Day 7 - Everything | LvL3 Soldier | 7 | 1 | |||
![]() | Top Healer | Day 7 - Everything | LvL4 Soldier | 13 | 1 | |||
![]() | Alliance Duel | Day 2 - Build | Construction Spd 1m | 50 | 1 | |||
![]() | Alliance Duel | Day 1 - Gather/Raven | Pack Diamond | 30 | 1 | |||
![]() | Alliance Duel | Day 3 - Research | Pack Diamond | 30 | 1 | |||
![]() | Alliance Duel | Day 2 - Build | Building Might | 10 | 1 | |||
![]() | Alliance Duel | Day 1 - Gather/Raven | Grain | 5 | 100 | |||
![]() | Top Healer | Day 7 - Everything | LvL5 Soldier | 15 | 1 | |||
![]() | Alliance Duel | Day 3 - Research | Research Spd 1m | 50 | 1 | |||
![]() | Alliance Duel | Day 1 - Gather/Raven | Timber | 5 | 100 | |||
![]() | Alliance Duel | Day 3 - Research | Study Scroll | 300 | 1 | |||
![]() | Top Healer | Day 7 - Everything | LvL6 Soldier | 19 | 1 | |||
![]() | Alliance Duel | Day 2 - Build | UR Covert Op | 75000 | 1 | |||
![]() | Alliance Duel | Day 1 - Gather/Raven | Herbs | 5 | 60 | |||
![]() | Top Healer | Day 7 - Everything | LvL7 Soldier | 22 | 1 | |||
![]() | Alliance Duel | Day 3 - Research | Falcon Quest | 10000 | 1 | |||
![]() | Alliance Duel | Day 3 - Research | Tech Might | 10 | 1 | |||
![]() | Alliance Duel | Day 1 - Gather/Raven | Falcon Quest | 10000 | 1 | |||
![]() | Alliance Duel | Day 3 - Research | Lv. 1 Raven Gear Chest | 1100 | 1 | |||
![]() | Top Healer | Day 7 - Everything | LvL8 Soldier | 25 | 1 | |||
![]() | Alliance Duel | Day 3 - Research | Lv. 2 Raven Gear Chest | 3300 | 1 | |||
![]() | Top Healer | Day 7 - Everything | LvL9 Soldier | 28 | 1 | |||
![]() | Top Healer | Day 7 - Everything | LvL10 Soldier | 31 | 1 | |||
![]() | Alliance Duel | Day 3 - Research | Lv. 3 Raven Gear Chest | 10000 | 1 | |||
![]() | Top Healer | Day 7 - Everything | UR Trade Caravan | 5000 | 1 | |||
![]() | Alliance Duel | Day 3 - Research | Lv. 4 Raven Gear Chest | 30000 | 1 | |||
![]() | Top Healer | Day 6 - UR Missions/Speed Ups | UR Covert Op | 5000 | 1 | |||
![]() | Top Healer | Day 7 - Everything | UR Covert Op | 5000 | 1 | |||
![]() | Alliance Duel | Day 3 - Research | Lv. 5 Raven Gear Chest | 90000 | 1 | |||
![]() | Alliance Duel | Day 3 - Research | Lv. 6 Raven Gear Chest | 270000 | 1 | |||
![]() | Alliance Duel | Day 3 - Research | Lv. 7 Raven Gear Chest | 810000 | 1 | |||
![]() | Alliance Duel | Day 6 - Raid Day | Pack Diamond | 30 | 1 | |||
![]() | Alliance Duel | Day 6 - Raid Day | Construction Spd 1m | 50 | 1 | |||
![]() | Alliance Duel | Day 6 - Raid Day | UR Trade Caravan | 100000 | 1 | |||
![]() | Alliance Duel | Day 6 - Raid Day | UR Covert Op | 75000 | 1 | |||
![]() | Alliance Duel | Day 6 - Raid Day | Research Spd 1m | 50 | 1 | |||
![]() | Alliance Duel | Day 4 - Heroes | Pack Diamond | 30 | 1 | |||
![]() | Alliance Duel | Day 4 - Heroes | Antitoxin | 1 | 660 | |||
![]() | Alliance Duel | Day 4 - Heroes | Recruit Heroes | 1500 | 1 | |||
![]() | Alliance Duel | Day 6 - Raid Day | Training Spd 1m | 50 | 1 | |||
![]() | Alliance Duel | Day 6 - Raid Day | Healing Spd 1m | 50 | 1 | |||
![]() | Alliance Duel | Day 4 - Heroes | UR Hero Shard | 10000 | 1 | |||
![]() | Alliance Duel | Day 4 - Heroes | SSR Hero Shard | 3500 | 1 | |||
![]() | Alliance Duel | Day 4 - Heroes | SR Hero Shard | 1000 | 1 | |||
![]() | Alliance Duel | Day 4 - Heroes | Skill Book | 10 | 1 | |||
![]() | Alliance Duel | Day 5 - Train Troops | Pack Diamond | 30 | 1 | |||
![]() | Alliance Duel | Day 5 - Train Troops | Falcon Quest | 10000 | 1 | |||
![]() | Alliance Duel | Day 5 - Train Troops | Building Might | 10 | 1 | |||
![]() | Alliance Duel | Day 5 - Train Troops | Construction Spd 1m | 50 | 1 | |||
![]() | Alliance Duel | Day 5 - Train Troops | Tech Might | 10 | 1 | |||
![]() | Alliance Duel | Day 5 - Train Troops | Research Spd 1m | 50 | 1 | |||
![]() | Alliance Duel | Day 5 - Train Troops | Training Spd 1m | 50 | 1 | |||
![]() | Alliance Duel | Day 5 - Train Troops | LvL1 Soldier | 20 | 1 | |||
![]() | Alliance Duel | Day 5 - Train Troops | LvL2 Soldier | 30 | 1 | |||
![]() | Alliance Duel | Day 5 - Train Troops | LvL3 Soldier | 40 | 1 | |||
![]() | Alliance Duel | Day 5 - Train Troops | LvL4 Soldier | 50 | 1 | |||
![]() | Alliance Duel | Day 5 - Train Troops | LvL6 Soldier | 70 | 1 | |||
![]() | Alliance Duel | Day 5 - Train Troops | LvL5 Soldier | 60 | 1 | |||
![]() | Alliance Duel | Day 5 - Train Troops | LvL7 Soldier | 80 | 1 | |||
![]() | Alliance Duel | Day 5 - Train Troops | LvL8 Soldier | 90 | 1 | |||
![]() | Alliance Duel | Day 5 - Train Troops | LvL9 Soldier | 100 | 1 | |||
![]() | Alliance Duel | Day 5 - Train Troops | LvL10 Soldier | 110 | 1 |








































